Serving Size: 8fl oz (240mL)
Servings per container: About 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Cholesterol | 0 mg | 0% |
| Total Carb | 25 g | 8% |
| Sugars | 22 g | |
| Protein | 0 g |
Serving Size: 8fl oz (240mL)
Servings per container: About 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Cholesterol | 0 mg | 0% |
| Total Carb | 33 g | 11% |
| Sugars | 30 g | |
| Protein | 0 g |
Serving Size: 8fl oz (240mL)
Servings per container: About 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 90 mg | 4% |
| Cholesterol | 0 mg | 0% |
| Total Carb | 32 g | 11% |
| Sugars | 29 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.