Serving Size: 14fl oz. (414 mL)
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Potassium* | 420 mg | 15% |
| Total Carb | 48 g | 16% |
| Dietary Fiber | 0 g | 0% |
| Soluble Fiber | 0 g | |
| Insoluble Fiber | 0 g | |
| Sugars | 48 g | |
| Protein | 1 g |
Serving Size: 14fl oz. (414 mL)
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Potassium* | 550 mg | 16% |
| Total Carb | 54 g | 18% |
| Dietary Fiber | 0 g | 0% |
| Soluble Fiber | 0 g | |
| Insoluble Fiber | 0 g | |
| Sugars | 54 g | |
| Protein | 1 g |
Serving Size: 14fl oz. (414 mL)
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Potassium* | 550 mg | 16% |
| Total Carb | 55 g | 18% |
| Dietary Fiber | 0 g | 0% |
| Soluble Fiber | 0 g | |
| Insoluble Fiber | 0 g | |
| Sugars | 55 g | |
| Protein | 1 g |
Serving Size: 1 Container/14fl oz. (414 mL)
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 1 g | 2% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 790 mg | 33% |
| Potassium* | 1240 mg | 35% |
| Total Carb | 15 g | 5% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 9 g | |
| Protein | 5 g |
Serving Size: 14fl oz. (414 mL)
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Potassium* | 610 mg | 17% |
| Total Carb | 50 g | 17% |
| Dietary Fiber | 0 g | 0% |
| Soluble Fiber | 0 g | |
| Insoluble Fiber | 0 g | |
| Sugars | 49 g | |
| Protein | 1 g |
For information only. Percent daily values are based on 2,000 calorie diet.